產(chǎn)品描述
This new cable was developed in close alignment to the CORDAFLEX (SMK) concept and is now available after intensive trials in practice. The "V" stads for vertical haul-off.
The advantages:
| Extremly high tensile loading | Central support element with 20 kN(or 50kN)ultimate load |
| High torsional strength | Strengthened anti-torsion braid |
| Lateral stability | Compact design, compressively strong material, anti-kink core insulation |
| Non-wearing, tearing or further tearing | Thickened sheath system of special compound |
| Optimized diameter and weight | Special insulating material, 3-sheath system |
| Hightly flexible conductor construction | Short length of lay, sliding core arrangement |
The diameter and weight are, of course, unchanged in comparison to our popular CORDAFLEX (SMK) design. The benefit is obvious; problem-free exchange of the two cable types.
Please note the new order number. These new designs are immediately available from stock.
| No. of cores and cross-section | Material-Number | List price [Euro] for Cu at 150Euto/100kg | Cu factor | Max. diameter[mm] | Weight [kg/m] | Tensile force[N] |
| 49×1(20KN) | 5DH3 291 | 38,818.- | 546 | 29.6 | 1.26 | 3,200 |
| 24×2.5(20KN) | 5DH3 295 | 31,379.- | 672 | 29.2 | 1.34 | 3,600 |
| 30×2.5(20KN) | 5DH3 296 | 34,749.- | 840 | 32.4 | 1.68 | 4,100 |
| 44×2.5(20KN) | 5DH3 298 | 53,272.- | 1232 | 37.1 | 2.28 | 5,100 |
| 56×2.5(20KN) | 5DH3 290 | 71,223.- | 1567 | 43.1 | 3.03 | 6,000 |
| 48×1.5(50KN) | 5DH3 990 | 82,292.- | 726 | 40.3 | 2.06 | 4,860 |
| 48×2.5(50KN) | 5DH3 958 | 96,473.- | 1294 | 46.1 | 3.00 | 6,300 |
Explanatory notes:
The current, valid design is the CORDAFLEX (SMK)-V. This cable meets the hard demands of vertical cable reeling in all respects and is a further development of the popular CORDAFLEX(SM), whereby the positive aspects of the new generation of flexible reeling cables of the (SMK) generation have been taken fully into account.
The essential design features of the CORDAFLEX (SMK)-V are the anti-kinking, lateral pressure insensitive cores of special compound, the thickened sheating of the (SMK) design made of non-wearing, tearing or further tearing, high-quality sheath compound, the highly flexible conductor construction and the higher permissible tensile loading that lies above 30 N/mm2.
The standard CORDAFLEX (SMK) and the comparable CORDAFLEX (SMK)-V designs correspond to each other in diameter and weight.
We differentiate on the (SMK)-V designs between the layered and bundled lay of the cores. The layered core is the standard design, whereas the bundled design absorbs more torsional forces in use. The bundled lay design makes for longer life. In addition, the bundled core design is fitted with an even stronger support element in the centre of the cable (with an ultimate loading factor of 50 KN).
The 48×2.5 design is of the same diameter as CORDAFLEX (SM)44×2.5 to allow replacement of this cable on rigid drive systems between the reel and spreader cable motors at any time.
Furthermore, we have kept the well proven CORDAFLEX (SM) cable in our range, first of all for replacement purposes, but also for customers who wish to continue to use this cable because the changeover to CORDAFLEX (SMK) –V often involves a modification to the reel and/or the reel setup.
The CORDAFLEX (SMK) cable for the general reeling application, shown under item 2, complete the fact and gives you a general overview.
Supplementary Sheet
1 CORDAFLEX (SMK)-V (current valid design)
| No. of cores and cross-section | Material-Number | Conductor construction | Outer diameter max. [mm] | Tensile force max. [N] | Weight [kg/m] |
| 49×1(20KN) | 5DH3 291 | Layers | 29.6 | 3,200 | 1.26 |
| 24×2.5(20KN) | 5DH3 295 | Layers | 29.2 | 3,600 | 1.34 |
| 30×2.5(20KN) | 5DH3 296 | Layers | 32.4 | 4,100 | 1.68 |
| 44×2.5(20KN) | 5DH3 298 | Layers | 37.1 | 5,100 | 2.28 |
| 56×2.5(20KN) | 5DH3 290 | Layers | 43.1 | 6,000 | 3.03 |
| 48×1.5(50KN) | 5DH3 990 | Bundles | 40.3 | 4,860 | 2.06 |
| 48×2.5(50KN) | 5DH3 958 | Bundles | 46.1 | 6,300 | 3.00 |
2 CORDAFLEX (SMK)(earlier design)
(Succeeded by CORDAFLEX (SMK)-V this design no longer exist.
Was an interim solution as development of CORDAFLEX (SMK)-V was not finished.)
| No. of cores and cross-section | Material-Number | Conductor construction | Outer diameter max. [mm] | Tensile force max. [N] | Weight [kg/m] |
| 46×1(20KN) | 5DH3 191 | Layers | 29.6 | 3,200 | 1.21 |
| 24×2.5(20KN) | 5DH3 195 | Layers | 29.2 | 3,600 | 1.31 |
| 30×2.5(20KN) | 5DH3 196 | Layers | 32.4 | 4,100 | 1.64 |
| 44×2.5(20KN) | 5DH3 198 | Layers | 37.1 | 5,100 | 2.19 |
| 56×2.5(20KN) | 5DH3 190 | Layers | 43.1 | 6,000 | 2.85 |
3 CORDAFLEX (SMK)(earlier design)
(Old design-before introduction of the latest generation, used for replacement needs!
| No. of cores and cross-section | Material-Number | Conductor construction | Outer diameter max. [mm] | Tensile force max. [N] | Weight [kg/m] |
| 46×1(12KN) | 5DH3 878 | Layers | 38.0 | 2,600 | 1.83 |
| 24×2.5(20KN) | 5DH3 863 | Layers | 35.7 | 3,500 | 1.64 |
| 30×2.5(20KN) | 5DH3 845 | Layers | 41.5 | 3,950 | 2.26 |
| 36×2.5(6KN) | 5DH3 691 | Layers | 41.0 | 3,400 | 2.32 |
| 44×2.5(20KN) | 5DH3 692 | Layers | 46.1 | 5,000 | 2.79 |
相關(guān)產(chǎn)品
立即咨詢
如果您對我們的產(chǎn)品感興趣,請留下您的電子郵件,我們將盡快與您聯(lián)系,謝謝!